The Plus mobile network (including prepaid Plush) has prepared an offer for active users. This is the only way to understand the promotion up to 2000 GB per year for free. You just need to buy No Limit for 40 PLN per month. It contains an unlimited number combined with SMS/MMS messages. Added to this is a 50 GB data package (35 GB main and 15 GB bonus after recharging).
advertisement |
  |
                                                          continue reading |
|
  |
|
And now the best part, we have 150GB free every month. So we get 1800 GB per year. However, when we add 200 GB for number porting, we actually have 2000 GB in total. This is a copy of Play presented not so long ago. Of this no one can doubt any longer. Everything, of course, works in 5G technology. More details can be found at www.plus.pl/telefon-na-karte.
Therefore, My mobile has decided to update the review of prepaid internet plans. Of course, the unsinkable A2Mobile is still the leader. However, Play and Plus take second place in offering up to 2,000 GB as a gift. It’s a nod to the most demanding customers. On 5G as found. Interestingly, Mobile Vikigs or Lajt Mobile have completely moved away from individual Internet packages and are only focusing on full No Limits. Red Bull Mobile does not exist because it is an in-play tariff.
(photo: More/My mobile)
–
Ranking of the best operators offering internet packages:
1. A2Mobile (a sensational 15 GB plan for 12.90 PLN, 0.00064 PLN/1 MB, then a transfer funnel of 512 kb/s)
2. Play (150 GB free per month in the package for 40 PLN, at the price of No Limit for calls and messages)
2. Plus/Plush (150 GB free per month in the flat rate for 40 PLN, at the price of No Limit for calls and messages)
3. T-Mobile (100 GB free per month in a flat rate for 30/39 PLN, at the price of No Limit for calls and messages)
3. Orange (100 GB free per month in the package for 30 PLN, at the price of No Limit for calls and messages)
3. Virgin Mobile (100 GB free per month in the package for 30 PLN, at the price of No Limit for calls and messages)
4. Heyah (a great 50GB plan for PLN 19.99, PLN 0.00039/1MB)
5. NJU Mobile (a great 9GB package for PLN 9, PLN 0.00097/1MB, then 64kbps transfer funnel)
6. Mobile Key (an excellent 10 GB package for 9.90 PLN, 0.00097 PLN/1 MB, then a transfer funnel of 32 kbps)
7. TuBierdonka (PLN 0.0098/1 MB, then a transfer funnel of 16 kb/s)
8. Fakt Mobile (PLN 0.0014/1MB)
9. In our family (0.0024 PLN/1 MB)
10. Lyca Mobile (0.0034PLN/1MB)
11. Izzi Mobile (PLN 0.0034/1MB)
12. Family (PLN 0.0088/1 MB)
13. FM Mobile Group*** (PLN 0.60/1MB)
14. Lajt Mobile (dropping plans in favor of full No Limit with calls and messages)
14. Mobile Vikings (dropping plans in favor of full No Limit with calls and messages)
14. Red Bull Mobile (discontinued)
–
Internet packages in the prepaid phone offer**
–
operator (link) | Wrap | Price | Activate | Cost per MB | Unit | |||
More/ /Stuffed toy | 5120 (5d) | Mo | 5 | PLN | *136*11*0005# | 0.01 | PLN | 100 KB |
10240 (10d) | Mo | ten | PLN | *136*11*0010# | 0.01 | PLN | 100 KB | |
30720 | Mo | thirty | PLN | *136*11*0030# | 0.00097 | PLN | 100 KB | |
play | 1024 | Mo | 5 | PLN | Play24 app | 0.01 | PLN | 100 KB |
4096 | Mo | ten | PLN | Play24 app | 0.01 | PLN | 100 KB | |
6144 | Mo | 15 | PLN | Play24 app | 0.01 | PLN | 100 KB | |
20480 | Mo | 20 | PLN | Play24 app | 0.02 | PLN | 100 KB | |
30720 | Mo | thirty | PLN | Play24 app | 0.001 | PLN | 100 KB | |
T-Mobile | 1024 | Mo | 5 | PLN | *502*1*1# | 0.01 | PLN | 100 KB |
3072 | Mo | ten | PLN | *502*1*3# | 0.01 | PLN | 100 KB | |
5120 | Mo | 15 | PLN | *502*1*3# | 0.01 | PLN | 100 KB | |
10240 | Mo | 20 | PLN | *502*1*10# | 0.01 | PLN | 100 KB | |
15 GB for 15 PLN | 15360 | Mo | 15 | PLN | **150*177*1# | 0.01 | PLN | 100 KB |
45 GB for 45 PLN | 46080 | Mo | 45 | PLN | *150*177*2# | 0.01 | PLN | 100 KB |
Hey | 2048 / NL* | Mo | 13 | PLN | *150*152*2# | 0.01 | PLN | 100 KB |
15 GB for 15 PLN | 15360 | Mo | 15 | PLN | *150*166*2# | 0.01 | PLN | 100 KB |
45 GB for 45 PLN | 46080 | Mo | 45 | PLN | *150*169*2# | 0.01 | PLN | 100 KB |
Heyah (NL) | 1024 / NL* | Mo | 5 | PLN | *140*298*3# | 0.01 | PLN | 100 KB |
3072 / NL* | Mo | 9 | PLN | *140*298*4# | 0.01 | PLN | 100 KB | |
6144 / NL* | Mo | 12 | PLN | *140*298*5# | 0.002 | PLN | 100 KB | |
Hello 01 | 51200 | Mo | 19.99 | PLN | Web page | 0.00039 | PLN | 100 KB |
Orange | 1024 / NL* | Mo | 5 | PLN | SMS “NET1” to 360 | 0.01 | PLN | 50 KB |
6144 / NL* | Mo | 15 | PLN | SMS “NET5” to 360 | 0.02 | PLN | 50 KB | |
30720 / NL* | Mo | thirty | PLN | SMS “AKT30” to 360 | 0.00097 | PLN | 50 KB | |
NJU-Mobile | 9216 / NL* | Mo | 9 | PLN | *127*69# | 0.01 | PLN | 100 KB |
Virgin Mobile | 1024 / NL* | Mo | 1 | PLN | *222*25*1# | 0.0q | PLN | 5 KB |
In our family | 1024 | Mo | 7 | PLN | *121*11*04# | 0.07 | PLN | 50 KB |
2048 | Mo | ten | PLN | *121*11*05# | 0.05 | PLN | 50 KB | |
5120 | Mo | 16 | PLN | *121*11*06# | 0.03 | PLN | 50 KB | |
10240 | Mo | 25 | PLN | *121*11*10# | 0.02 | PLN | 50 KB | |
Lyca-Mobile | 5120 | Mo | ten | PLN | *139*5202# | 0.01 | PLN | 1 KB |
10240 | Mo | 15 | PLN | *139*5104# | 0.01 | PLN | 1 KB | |
30720 | Mo | 25 | PLN | *139*5105# | 0.01 | PLN | 1 KB | |
51200 | Mo | 35 | PLN | *139*5106# | 0.0007 | PLN | 1 KB | |
moving key | 1024 / NL* | Mo | 3 | PLN | *121*11*03# | 0.03 | PLN | 100 KB |
2048 / NL* | Mo | 5 | PLN | *121*11*04# | 0.02 | PLN | 100 KB | |
10240 / NL* | Mo | 9.90 | PLN | *136*11*01# | 0.01 | PLN | 100 KB | |
81920 / NL* | Mo | 39.90 | PLN | *136*11*09# | 0.001 | PLN | 100 KB | |
In the family | 3072 | Mo | 5 | PLN | *222*11# | 0.02 | PLN | 100 KB |
7168 | Mo | ten | PLN | *222*12# | 0.01 | PLN | 100 KB | |
30720 | Mo | thirty | PLN | *222*13# | 0.01 | PLN | 100 KB | |
71680 | Mo | 50 | PLN | *222*14# | 0.0007 | PLN | 100 KB | |
Izzi-Mobile | 2048 | Mo | 14 | PLN | *222*108*1# | 0.01 | PLN | 100 KB |
5120 | Mo | 19 | PLN | *222*118*1# | 0.01 | PLN | 100 KB | |
10240 | Mo | 35 | PLN | *222*119*1# | 0.01 | PLN | 100 KB | |
Movable fact | 1024 | Mo | 3 | PLN | *111*844*1# | 0.01 | PLN | 100 KB |
2048 | Mo | 5 | PLN | *111*870*1# | 0.01 | PLN | 100 KB | |
4096 | Mo | 8 | PLN | *111*876*1# | 0.01 | PLN | 100 KB | |
10240 | Mo | 15 | PLN | *111*877*1# | 0.01 | PLN | 100 KB | |
TuBiedronka | 1024 / NL* | Mo | 5 | PLN | *165*20# | 0.01 | PLN | 100 KB |
3072 / NL* | Mo | ten | PLN | *165*30# | 0.01 | PLN | 100 KB | |
A2Mobile | 15360 / NL* | Mo | 12.90 | PLN | *222*7# | 0.00064 | PLN | 100 KB |
–
* No Limit – mobile Internet without data limits, operators use the so-called after exhausting the transfer funnel base plan reducing its speed.
** example of prepaid offers, e.g. Plus na prepaid, Play Lubito, Orange Pop, T-Mobile Tak-Tak, Heyah
*** the networks do not offer packages (only the standard rate)
all packages are valid for 30 days
(except selected offers and free access to Play/Red Bull Mobile up to 32 kb/s),
as of March 17, 2022
–
The list has been prepared for users who use a phone number and operator. Offers dedicated to mobile Internet have been excluded from the ranking (e.g. Orange Free prepaid) for lack of other promotions (e.g. unlimited voice calls in the network), as well as those with extremely short validity periods services type 1 day or 5, 7 days.
–